Men's Clothing
General apparel references for shirts, knitwear, outerwear, and tailoring.
Men's sizing is generally more standardised than women's, but EU and IT numbering still trips people up when crosslisting. Use this chart for shirts, jumpers, jackets, and outerwear.
Letter to Numeric Conversions
| Size | US / UK | EU | IT | Chest (in) | Chest (cm) |
|---|---|---|---|---|---|
| XS | 34 | 44 | 44 | 34 | 86 |
| S | 36 | 46 | 46 | 36 | 91 |
| M | 38–40 | 48–50 | 48–50 | 38–40 | 97–102 |
| L | 42–44 | 52–54 | 52–54 | 42–44 | 107–112 |
| XL | 46 | 56 | 56 | 46 | 117 |
| XXL | 48–50 | 58–60 | 58–60 | 48–50 | 122–127 |
| 3XL | 52–54 | 62–64 | 62–64 | 52–54 | 132–137 |
Dress Shirts (by Neck Size)
| Neck (in) | Neck (cm) | Letter Size | EU |
|---|---|---|---|
| 14 | 35.5 | S | 36 |
| 14.5 | 37 | S–M | 37 |
| 15 | 38 | M | 38 |
| 15.5 | 39.5 | M–L | 39–40 |
| 16 | 40.5 | L | 41 |
| 16.5 | 42 | L–XL | 42 |
| 17 | 43 | XL | 43 |
| 17.5 | 44.5 | XL–XXL | 44–45 |
| 18 | 45.5 | XXL | 46 |
Reseller tips
- For men's clothing, US and UK sizes are usually the same number.
- EU / IT sizes are typically 10 higher than the US / UK equivalent (US 40 ≈ EU 50).
- Slim-fit and regular-fit labels vary wildly between brands — note the actual chest measurement where possible.
- Suit jackets use chest size in inches (US / UK) or centimetres (EU).
Browse other size guides
Reference sizing for dresses, tops, jackets, and other core wardrobe pieces.
Quick conversions for skirts, trousers, denim, and tailored bottom sizes.
Match US, UK, and EU footwear sizing for heels, flats, and sneakers.
Waist and fit conversions for trousers, jeans, and other bottom categories.
Footwear sizing shortcuts for trainers, boots, loafers, and dress shoes.