Men's Shoes
Men's shoe sizing follows three main systems — US, UK, and EU. The difference between US and UK is usually about one size, while EU numbering is completely different. This chart covers the standard conversions.
Crosslisting note
Footwear sizing shortcuts for trainers, boots, loafers, and dress shoes.
Standard Conversions
| US | UK | EU | Foot Length (cm) | Foot Length (in) |
|---|---|---|---|---|
| 6 | 5 | 39 | 24 | 9.4 |
| 6.5 | 5.5 | 39.5 | 24.5 | 9.6 |
| 7 | 6 | 40 | 25 | 9.8 |
| 7.5 | 6.5 | 40.5 | 25.5 | 10 |
| 8 | 7 | 41 | 26 | 10.2 |
| 8.5 | 7.5 | 42 | 26.5 | 10.4 |
| 9 | 8 | 42.5 | 27 | 10.6 |
| 9.5 | 8.5 | 43 | 27.5 | 10.8 |
| 10 | 9 | 44 | 28 | 11 |
| 10.5 | 9.5 | 44.5 | 28.5 | 11.2 |
| 11 | 10 | 45 | 29 | 11.4 |
| 11.5 | 10.5 | 45.5 | 29.5 | 11.6 |
| 12 | 11 | 46 | 30 | 11.8 |
| 13 | 12 | 47 | 31 | 12.2 |
| 14 | 13 | 48 | 32 | 12.6 |
Reseller tips
- US men's sizes run about 1 size above UK sizes (US 10 ≈ UK 9).
- Trainer / sneaker sizing can run half a size larger than dress shoes for the same foot.
- European brands like Nike EU and Adidas EU can differ by half a size — always check the cm if printed on the tongue or insole.
- Boot sizes may differ from shoe sizes for the same person — note this when listing.