Women's Clothing

Reference sizing for dresses, tops, jackets, and other core wardrobe pieces.

Use this chart when crosslisting women's tops, dresses, blazers, and knitwear across marketplaces that use different regional standards. Sizes are approximate — always check the garment's own label where possible.

Letter to Numeric Conversions

Size US UK EU IT FR AU
XXS 00–0 2–4 30–32 34–36 30–32 2–4
XS 2 6 34 38 34 6
S 4–6 8–10 36–38 40–42 36–38 8–10
M 8–10 12–14 40–42 44–46 40–42 12–14
L 12–14 16–18 44–46 48–50 44–46 16–18
XL 16–18 20–22 48–50 52–54 48–50 20–22
XXL 20–22 24–26 52–54 56–58 52–54 24–26

Numeric Size Guide with Body Measurements

US UK EU Bust (in) Bust (cm) Waist (in) Waist (cm)
0 4 32 31 79 24 61
2 6 34 32 81 25 64
4 8 36 33 84 26 66
6 10 38 34.5 88 27 69
8 12 40 35.5 90 28 71
10 14 42 36.5 93 29 74
12 16 44 38 97 30.5 77
14 18 46 39.5 100 32 81
16 20 48 41 104 33.5 85
18 22 50 43 109 35 89
20 24 52 45 114 37 94

Reseller tips

  • Italian (IT) sizes typically run 4 numbers above the equivalent EU size.
  • French (FR) and EU sizes are often identical for women's clothing.
  • Fast fashion brands tend to run larger; luxury brands often run smaller.
  • When in doubt between two sizes, list both in your item description.